<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Liquidity Network &#187; phoebebright</title>
	<atom:link href="http://theliquiditynetwork.org/author/phoebebright/feed/" rel="self" type="application/rss+xml" />
	<link>http://theliquiditynetwork.org</link>
	<description>developing a complementary currency for Ireland</description>
	<lastBuildDate>Mon, 25 Jan 2010 06:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Liquidity Network at Transition Towns Tralee</title>
		<link>http://theliquiditynetwork.org/2009/11/26/liquidity-network-at-transition-towns-tralee/</link>
		<comments>http://theliquiditynetwork.org/2009/11/26/liquidity-network-at-transition-towns-tralee/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 10:32:50 +0000</pubDate>
		<dc:creator>phoebebright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tralee]]></category>
		<category><![CDATA[transition towns]]></category>

		<guid isPermaLink="false">http://theliquiditynetwork.org/?p=143</guid>
		<description><![CDATA[Tralee Transition Towns held an evening on local currencies on 25th November and Phoebe Bright made a brief contribution on the Liquidity Network. There were a steam of good questions from this large and active group. We hope to return to Tralee soon! Other presentations included an overview of money systems from Steve Allin (hemp [...]]]></description>
			<content:encoded><![CDATA[<p>Tralee Transition Towns held an evening on local currencies on 25th November and Phoebe Bright made a brief contribution on the Liquidity Network.  There were a steam of good questions from this large and active group.  We hope to return to Tralee soon!</p>
<p>Other presentations included an overview of money systems from<a href="http://www.hempbuilding.com/"> Steve Allin (hemp guru)</a>,  local Credit Union, whose loans are down but whose savings rate has doubled in the last 6 months.  A happy customer of the <a href="http://www.triodos.co.uk">Triodos</a> bank, based in the UK but with a few Irish customers.  The local <a href="http://traleelets.org">LETS grou</a>p who are restarting after a gap for the Celtic Tiger </p>
]]></content:encoded>
			<wfw:commentRss>http://theliquiditynetwork.org/2009/11/26/liquidity-network-at-transition-towns-tralee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure and FAQs for the Liquidity Network now available</title>
		<link>http://theliquiditynetwork.org/2009/11/25/brochure-and-faqs-for-the-liquidity-network-now-available/</link>
		<comments>http://theliquiditynetwork.org/2009/11/25/brochure-and-faqs-for-the-liquidity-network-now-available/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:58:42 +0000</pubDate>
		<dc:creator>phoebebright</dc:creator>
				<category><![CDATA[Adoption]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://theliquiditynetwork.org/?p=138</guid>
		<description><![CDATA[We now have a simple 1 page brochure to give a brief overview of what the Liquidity Network is, how it works and the potential benefits to a local economy. The Brochure can be downloaded in .pdf format here: Please share widely! We have also been working on a set of questions to follow on [...]]]></description>
			<content:encoded><![CDATA[<p>We now have a simple 1 page brochure to give a brief overview of what the Liquidity Network is, how it works and the potential benefits to a local economy.</p>
<p>The Brochure can be downloaded in .pdf format <a href="http://theliquiditynetwork.org/wp-content/uploads/2009/11/Liquidity-Brochure-V4.pdf">here</a>:</p>
<p>Please share widely!</p>
<p>We have also been working on a set of questions to follow on from the brochure.  If you can&#8217;t find the answer to your questions, do add questions at the end of the list and we will get you an answer as soon as we can.  See <a href="http://theliquiditynetwork.org/faqs-2/">FAQs</a> on this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://theliquiditynetwork.org/2009/11/25/brochure-and-faqs-for-the-liquidity-network-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
