<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Liquidity Network &#187; Simulation</title>
	<atom:link href="http://theliquiditynetwork.org/category/simulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://theliquiditynetwork.org</link>
	<description>developing a complementary currency for Ireland</description>
	<lastBuildDate>Mon, 25 Jan 2010 06:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simulation starts to&#8230;simulate</title>
		<link>http://theliquiditynetwork.org/2009/07/28/simulation-starts-tosimulate/</link>
		<comments>http://theliquiditynetwork.org/2009/07/28/simulation-starts-tosimulate/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:49:08 +0000</pubDate>
		<dc:creator>Fabio Barone</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://theliquiditynetwork.org/?p=110</guid>
		<description><![CDATA[Simulation implementation has made substantial progress. By using SimPy and python, we have been able to reach initial goals in integrating different elements into the simulation. First we started an effort in getting some variables defined, how many members and businesses we want to have at start, how many quids they should get initially credited, [...]]]></description>
			<content:encoded><![CDATA[<p>Simulation implementation has made substantial progress. By using <a href="simpy.sourceforge.net">SimPy</a> and python, we have been able to reach initial goals in integrating different elements into the simulation.</p>
<p>First we started an effort in getting some variables defined, how many members and businesses we want to have at start, how many quids they should get initially credited, etc.</p>
<p>The design is built on a core objects package, which we plan to be able to re-use for the production application, and a simulation package. We work with the concept of a policy, which implements the tweaking parameters of the quids management, and of a scenario, which is meant to provide an abstraction of the economic environment in which the LQN is running.</p>
<p>The simulation is now executable. We have a simple policy and a simple scenario for now (which are not that simple neither, but are meant as stepping stones for iterative development). However, for meaningful results, the simulation needs to get more details, essentially more feedbacks and behavioural modeling of members and businesses.</p>
<p>We would still be very happy to welcome python developers, as the code base expands and complexity increases. Knowledge of SimPy would be also most welcomed. All code is open source, and we host the master branch on github.com. This is the <a href="git://github.com/stephenbee/lqn.git">clone URL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theliquiditynetwork.org/2009/07/28/simulation-starts-tosimulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation progressing</title>
		<link>http://theliquiditynetwork.org/2009/06/05/simulation-progressing/</link>
		<comments>http://theliquiditynetwork.org/2009/06/05/simulation-progressing/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:01:24 +0000</pubDate>
		<dc:creator>Fabio Barone</dc:creator>
				<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://theliquiditynetwork.org/?p=92</guid>
		<description><![CDATA[Thanks to Stephen Butler joining the project, the simulation work now is taking shape. We code in the Python programming language. Stephen has done some work in investigating tools for the improvement of code quality. Thanks to these efforts, we are setting up virtual environments for the simulation; this makes it easy to replicate development [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Stephen Butler joining the project, the simulation work now is taking shape. We code in the Python programming language.</p>
<p>Stephen has done some work in investigating tools for the improvement of code quality. Thanks to these efforts, we are setting up virtual environments for the simulation; this makes it easy to replicate development on any machine, and reduces dependency complexity and management. We use the <em>virtualenv</em> tool for this.</p>
<p>Also, we are setting up testing infrastructure. In fact, we aim at a high coverage of tests for the functions the code is supposed to do. Of course, for anyone in software development, that means improvement of code stability and quality while facilitating integration, especially when multiple programmers work together (and, like here, not co-located). We think we&#8217;ll use <em>nose</em> as a python tool for continuous automated testing.</p>
<p>As a next step, we&#8217;ll implement some first core objects. As we favor agile development, we strive to include the user in shaping those core objects. For now, members of the non-technical stream of the project will take the role of the user.</p>
<p>We are quite excited as things now move on. </p>
]]></content:encoded>
			<wfw:commentRss>http://theliquiditynetwork.org/2009/06/05/simulation-progressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress</title>
		<link>http://theliquiditynetwork.org/2009/05/25/progress/</link>
		<comments>http://theliquiditynetwork.org/2009/05/25/progress/#comments</comments>
		<pubDate>Mon, 25 May 2009 09:16:53 +0000</pubDate>
		<dc:creator>Fabio Barone</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Simulation]]></category>

		<guid isPermaLink="false">http://theliquiditynetwork.org/?p=42</guid>
		<description><![CDATA[The Liquidity Network operates a technical group which has the goal of implementing software to further the adoption of the Liquidity Network implementation proposals. We have had intensive discussions among this group and those involved with strategy and working with potential adoptors and have come up with an interim plan for development.  Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>The Liquidity Network operates a <em>technical group</em> which has the goal of implementing software to further the adoption of the Liquidity Network implementation proposals.</p>
<p>We have had intensive discussions among this group and those involved with strategy and working with potential adoptors and have come up with an interim plan for development.  Here is a summary of the plan so far:</p>
<ol>
<li>We adapt an existing first go at a simulation by Fabio Barone to produce a robust set of well tested software modules that will form a core of the Liquidity Network for now.  We will try to ensure that as much of these can quickly be used in a production environment.</li>
<li>We post this software with a Open Source licence in a repository.  Currently this repository can be found on GitHub <a href="http://github.com/stephenbee/lqn/tree/master">here</a>.</li>
<li>We will encourage other interested developers to become part of the team.  If you are one please email us at info __ at __ feasta d-o-t org (email adress altered to prevent spam).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://theliquiditynetwork.org/2009/05/25/progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulation</title>
		<link>http://theliquiditynetwork.org/2009/03/12/simulation/</link>
		<comments>http://theliquiditynetwork.org/2009/03/12/simulation/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:19:25 +0000</pubDate>
		<dc:creator>Fabio Barone</dc:creator>
				<category><![CDATA[Simulation]]></category>
		<category><![CDATA[agents]]></category>

		<guid isPermaLink="false">http://theliquiditynetwork.org/?p=53</guid>
		<description><![CDATA[In order to test our own thinking and to have a tool on which to share discussions with interested parties, we aim at developing a simulation of the system. Granted, simulations are a tricky thing. They can never cover the whole complexity of a complex system &#8211; like the economy. For us though, the simulation [...]]]></description>
			<content:encoded><![CDATA[<p>In order to test our own thinking and to have a tool on which to share discussions with interested parties, we aim at developing a simulation of the system.</p>
<p>Granted, simulations are a tricky thing. They can never cover the whole complexity of a complex system &#8211; like the economy. For us though, the simulation is not a means for academic exercise or to model as close as possible reality. It would serve the purpose of getting a feeling of the dynamics of such a system and to get a communication vehicle.</p>
<p>Of course, we could easily set up a 3 years monster project to apply the best methodology, consult relevant information and implement a thoroughly elucidated theoretical foundation into simulation software. However, we don&#8217;t think we have this time. </p>
<p>We focus on getting a compromise between speed of implementation and sufficiently significant modeling, allowing us to spot trends and tendencies in the system.</p>
<p>Ideally this would provide us with information on how to parameterise the system, to eliminate any obvious fallacies and to feedback into the theoretical framework.</p>
<p>We are currently validating assumptions for the simulation, which we want to setup as an agent based system. On the feasta website, there is a <a href="http://www.feasta.org/forum/viewtopic.php?t=780">thread</a> discussing the assumptions for the simulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://theliquiditynetwork.org/2009/03/12/simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
